MENU

Products_detail

NN1-XXSXXANT (1500vdc Isolation)

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FNN1-XXSXXANT%20Datasheet%EF%BC%88REV-A6%202021-09-03%EF%BC%89.pdf
basic information
Detailed parameters
Categories:
SMD(1-2W )
Power
1W
Power
1
Input voltage
2.97-3.63, 4.5-5.5, 10.8-13.2Vdc,13.5-16.5Vdc,21.6-26.4Vdc
Input voltage
2.97-3.63,4.5-5.5,10.8-13.2,13.5-16.5,21.6-26.4
Output
3.3V, 9V, 12V, 15V, 24V
Output
3.3,5,12,9,24,15
Dimension
12.7X11.20X7.25mm
Number of output channels
1
Isolation voltage
1500
Package form
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
NN1-3V3S3V3ANT 1W 3.3(2.97-3.63)VDC 3.3VDC/303mA 69% 100 1500Vdc 12.7X11.20X7.25mm
NN1-3V3S05ANT 1W 3.3(2.97-3.63)VDC 5VDC/500mA 74% 100 1500Vdc 12.7X11.20X7.25mm
NN1-3V3S12ANT 1W 3.3(2.97-3.63)VDC 12VDC/84mA 80% 100 1500Vdc 12.7X11.20X7.25mm
NN1-05S3V3ANT 1W 5(4.5-5.5)VDC 3.3VDC/303mA 72% 100 1500Vdc 12.7X11.20X7.25mm
NN1-05S05ANT 1W 5(4.5-5.5)VDC 5VDC/200mA 80% 100 1500Vdc 12.7X11.20X7.25mm
NN1-05S12ANT 1W 5(4.5-5.5)VDC 12VDC/84mA 80% 100 1500Vdc 12.7X11.20X7.25mm
NN1-12S3V3ANT 1W 12(10.8-13.2)VDC 3.3VDC/303mA 72% 100 1500Vdc 12.7X11.20X7.25mm
NN1-12S05ANT 1W 12(10.8-13.2)VDC 5VDC/200mA 80% 100 1500Vdc 12.7X11.20X7.25mm
NN1-12S12ANT 1W 12(10.8-13.2)VDC 12VDC/84mA 80% 100 1500Vdc 12.7X11.20X7.25mm
parameter
keywords:
On a
NN1-XXDXXANT (1500vdc Isolation)
The next article
NN1-XXSXXA3NT (3000vdc Isolation)