MENU

Products_detail

WA60-220XXXK1B

Profile information:
https://v1.cecdn.yun300.cn/100001_1811305285%2FWA60-220XXXK1B%20Datasheet%EF%BC%88REV-A1%202020-05-20%29.pdf
basic information
Detailed parameters
Categories:
40-200W AC/DC Enclosed module
Power
60W
Power
Input voltage
85-265VAC/120-380VDC
Input voltage
85-265
Output
5V, 9V, 12V, 15V, 24V DC
Output
5,9,12,15,24
Dimension
76.2x76.2x27.0mm
Number of output channels
1
Isolation voltage
3000
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
WA50-220S05K1B 50 85-265VAC/120-380VDC 5V/10000mA 82 80 3000Vac 76.2x76.2x27.0mm
WA50-220S09K1B 50 85-265VAC/120-380VDC 9V/5555mA 88 120 3000Vac 76.2x76.2x27.0mm
WA50-220S12K1B 50 85-265VAC/120-380VDC 12V/4166mA 88 120 3000Vac 76.2x76.2x27.0mm
WA50-220S15K1B 50 85-265VAC/120-380VDC 15V/3333mA 88 120 3000Vac 76.2x76.2x27.0mm
WA50-220S24K1B 50 85-265VAC/120-380VDC 24V/2080mA 88 120 3000Vac 76.2x76.2x27.0mm
WA60-220S05K1B 60 85-265VAC/120-380VDC 5V/12000mA 82 80 3000Vac 76.2x76.2x27.0mm
WA60-220S09K1B 60 85-265VAC/120-380VDC 9V/6666mA 88 120 3000Vac 76.2x76.2x27.0mm
WA60-220S12K1B 60 85-265VAC/120-380VDC 12V/5000mA 88 120 3000Vac 76.2x76.2x27.0mm
WA60-220S15K1B 60 85-265VAC/120-380VDC 15V/4000m A 88 120 3000Vac 76.2x76.2x27.0mm
WA60-220S24K1B 60 85-265VAC/120-380VDC 24V/2500mA 88 120 3000Vac 76.2x76.2x27.0mm
parameter
keywords:
60W ACDC Converter
On a
WA54-220D18K1
The next article
DA120-1000SXXG1N4