MENU

Products_detail

FA8-220SXXD2

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFA8-220SXXD2%20Datasheet%28REV-A2%202020-02-13%29.pdf
basic information
Detailed parameters
Categories:
2-10W AC/DC Enclosed module
Power
8W
Power
8
Input voltage
85-265VAC/120-380VDC
Input voltage
85-265
Output
3.3V, 3.6V, 3.8V, 5V, 9V, 12V, 15V, 24V
Output
3.3,3.6,3.8,5,9,12,15,24
Dimension
39.0X25.0X22.0mm
Number of output channels
1
Isolation voltage
4000
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
FA8-220S3V3D2 8 85-265VAC/120-380VDC 3.3V/2000mA 66 120 4000Vac 39.0X25.0X22.0mm
FA8-220S3V6D2 8 85-265VAC/120-380VDC 3.6V/1800mA 72 120 4000Vac 39.0X25.0X22.0mm
FA8-220S3V8D2 8 85-265VAC/120-380VDC 3.8V/1700mA 72 120 4000Vac 39.0X25.0X22.0mm
*FA8-220S05D2 8 85-265VAC/120-380VDC 5V/1600mA 76 80 4000Vac 39.0X25.0X22.0mm
*FA8-220S09D2 8 85-265VAC/120-380VDC 9V/888mA 78 80 4000Vac 39.0X25.0X22.0mm
*FA8-220S12D2 8 85-265VAC/120-380VDC 12V/666mA 80 80 4000Vac 39.0X25.0X22.0mm
*FA8220S15D2 8 85-265VAC/120-380VDC 15V/533mA 80 80 4000Vac 39.0X25.0X22.0mm
*FA8-220S24D2 8 85-265VAC/120-380VDC 24V/333mA 84 80 4000Vac 39.0X25.0X22.0mm
parameter
keywords:
On a
FA6-220SXXD2N4
The next article
UA10-220SXXP2