MENU

Products_detail

FK3-XXXXXE3

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFK3-XXXXXE3%20%20Series%20Datasheet%EF%BC%88REV-A1%202019-11-01%EF%BC%89.pdf
basic information
Detailed parameters
Categories:
SIP(1-10W))
Power
3W
Power
3
Input voltage
4.5-9Vdc, 9-18Vdc, 18-36Vdc, 36-75Vdc
Input voltage
4.5-9,9-18,18-36,36-75
Output
3.3VDC,5dc,9dc 12dc, 15dc, 24dc, ±5dc, ±12dc, ±15dc
Output
5,±5,12,±12,15,±15,24,3.3,9
Dimension
22.0x9.5x12.0mm
Number of output channels
1,2
Isolation voltage
3000
Package form
SIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
KW3-05S05E/E3 3 4.5-9Vdc5 74 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-05S12E/E3 3 4.5-9Vdc12 76 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-05S15E/E3 3 4.5-9Vdc15 78 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-05S24E/E3 3 4.5-9Vdc24 78 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-12S05E/E3 3 9-18Vdc5 78 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-12S12E/E3 3 9-18Vdc12 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-12S15E/E3 3 9-18Vdc15 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-12S24E/E3 3 9-18Vdc24 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-24S05E/E3 3 18-36Vdc5 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-24S12E/E3 3 18-36Vdc12 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-24S15E/E3 3 18-36Vdc15 82 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-24S24E/E3 3 18-36Vdc24 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-48S05E/E3 3 36-75Vdc5 76 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-48S12E/E3 3 36-75Vdc12 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-48S15E/E3 3 36-75Vdc15 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-48S24E/E3 3 36-75Vdc24 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-05D05E/E3 3 4.5-9Vdc+5,-5 74 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-05D12E/E3 3 4.5-9Vdc+12,-12 76 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-05D15E/E3 3 4.5-9Vdc+15,-15 78 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-05D24E/E3 3 4.5-9Vdc+24,-24 78 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-12D05E/E3 3 9-18Vdc+5,-5 78 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-12D12E/E3 3 9-18Vdc+12,-12 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-12D15E/E3 3 9-18Vdc+15,-15 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-12D24E/E3 3 9-18Vdc+24,-24 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-24D05E/E3 3 18-36Vdc+5,-5 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-24D12E/E3 3 18-36Vdc+12,-12 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-24D15E/E3 3 18-36Vdc+15,-15 82 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-24D24E/E3 3 18-36Vdc+24,-24 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-48D05E/E3 3 36-75Vdc+5,-5 76 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-48D12E/E3 3 36-75Vdc+12,-12 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-48D15E/E3 3 36-75Vdc+15,-15 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
KW3-48D24E/E3 3 36-75Vdc+24,-24 80 100/150 1500Vdc/3000Vdc 22.0x9.5x12.0
parameter
Typical performance
Features: wide voltage input, isolated regulated output, 1W power;
isolation voltage: E: 1500Vdc/E3: 3000Vdc;
efficiency up to: 82%; working environment temperature: -40 ° C ~ + 85 ° С;
MTBF ≥ 2 million hours (20×105 Hrs); RoHS compliant; l
inear regulation rate: ±0.2%;
load regulation rate (10%-100% full load): ±0.5%;
ripple/noise (20MHz bandwidth) E:100mVp-p/E3 :150mVp-p Max ;
with remote shutdown function;
no overshoot of switch machine;
short circuit protection, automatic recovery; plastic case, meet UL94-V0 requirements
keywords:
On a
FK3-XXXXXEA
The next article
KW3-XXXXXEA