MENU

Products_detail

FD6-XXDXXA3C

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFD6-XXDXXA3C%28-T%29%28-TS%29%20Datasheet.pdf
basic information
Detailed parameters
Categories:
DIP(3-20W)
Power
4W, 6W
Power
6
Input voltage
9-36Vdc, 18-75Vdc
Input voltage
9-36,18-75
Output
±3.3Vdc, ±5Vdc, ±9Vdc, ±12Vdc, ±15Vdc, ±24Vdc
Output
±5,±9,±12,±15,±24
Dimension
25.4X 25.4X11 mm
Number of output channels
2
Isolation voltage
1500
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
FD6-18D3V3A3(C) 3.3W 18(9-36)Vdc ±3.3Vdc/±500mA 76 30 1500Vdc 25.4X25.4X11mm
FD6-18D05A3(C) 5W 18(9-36)Vdc ±5Vdc/±500mA 76 30 1500Vdc 25.4X25.4X11mm
FD6-18D09A3(C) 5W 18(9-36)Vdc ±9Vdc/±333mA 79 30 1500Vdc 25.4X25.4X11mm
FD6-18D12A3(C) 5W 18(9-36)Vdc ±12Vdc/±208mA 79 30 1500Vdc 25.4X25.4X11mm
FD6-18D15A3(C) 5W 18(9-36)Vdc ±15Vdc/±167mA 80 30 1500Vdc 25.4X25.4X11mm
FD6-18D24A3(C) 5W 18(9-36)Vdc ±24Vdc/±104mA 81 30 1500Vdc 25.4X25.4X11mm
FD6-36D3V3A3(C) 5W 36(18-75)Vdc ±3.3Vdc/±500mA 78 30 1500Vdc 25.4X25.4X11mm
FD6-36D05A3(C) 5W 36(18-75)Vdc ±5Vdc/±500mA 82 30 1500Vdc 25.4X25.4X11mm
FD6-36D12A3(C) 5W 36(18-75)Vdc ±12Vdc/±208mA 84 30 1500Vdc 25.4X25.4X11mm
FD6-36D15A3(C) 5W 36(18-75)Vdc ±15Vdc/±167mA 84 30 1500Vdc 25.4X25.4X11mm
FD6-36D24A3(C) 5W 36(18-75)Vdc ±24Vdc/±104mA 84 30 1500Vdc 25.4X25.4X11mm
parameter
keywords:
On a
FD6-XXSXXA3
The next article
FD6-XXSXXA3N4