MENU

Products_detail

FD20-XXSXXB2C5

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFD20-XXSXXB2C5%20Datasheet%202021.09.pdf
basic information
Detailed parameters
Categories:
DIP(3-20W)
Power
20W
Power
20
Input voltage
9-36Vdc, 18-75Vdc
Input voltage
18-75,9-36
Output
3.3Vdc, 5Vdc, 9Vdc, 12Vdc, 15Vdc, 24Vdc
Output
3.3,5,9,12,15,24
Dimension
50.8X 25.4X15.6 mm
Number of output channels
1
Isolation voltage
5000
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
FD20-18S3V3B2C5 13 9-36VDC 3.3VDC/4000mA 8450 5000VDC 50.8X 25.4X15.6 mm
FD20-18S05B2C5 20 9-36VDC 5VDC/4000mA 87 50 5000VDC 50.8X 25.4X15.6 mm
FD20-18S09B2C5 20 9-36VDC 9VDC/2222mA 8950 5000VDC 50.8X 25.4X15.6 mm
FD20-18S12B2C5 20 9-36VDC 12VDC/1667mA 89 50 5000VDC 50.8X 25.4X15.6 mm
FD20-18S15B2C5 20 9-36VDC 15VDC/1333mA 89 50 5000VDC 50.8X 25.4X15.6 mm
FD20-18S24B2C5 20 9-36VDC 24VDC/833mA 90 50 5000VDC 50.8X 25.4X15.6 mm
FD20-36S3V3B2C5 13 18-75VDC 3.3VDC/4000mA 86 50 5000VDC 50.8X 25.4X15.6 mm
FD20-36S05B2C5 20 18-75VDC 5VDC/4000mA 87 50 5000VDC 50.8X 25.4X15.6 mm
FD20-36S09B2C5 20 18-75VDC 9VDC/2222mA 89 50 5000VDC 50.8X 25.4X15.6 mm
FD20-36S12B2C5 20 18-75VDC 12VDC/1667mA 87 50 5000VDC 50.8X 25.4X15.6 mm
FD20-36S15B2C5 20 18-75VDC 15VDC/1333mA 88 50 5000VDC 50.8X 25.4X15.6 mm
FD20-36S24B2C5 20 18-75VDC 24VDC/833mA 89 50 5000VDC 50.8X 25.4X15.6 mm
parameter
keywords:
fd12-xxsxxb2c5
mm
5000vdc
18-75vdc
9-36vdc
On a
FD20-XXSXXA3(C)
The next article
FD20-XXDXXA3(C)