MENU

Products_detail

FK6-XXSXXE2C3

Profile information:
https://v4.cecdn.yun300.cn/100001_1811305285%2FFK6-XXSXXE2C3%20Datesheet.pdf
basic information
Detailed parameters
Categories:
SIP(1-10W))
Power
6W
Power
6
Input voltage
9-36VDC
Input voltage
9-36
Output
3.3, 5, 9, 12, 15, 24 VDC
Output
3.3,5,9,12,15,24
Dimension
22X 9.5X12 mm
Number of output channels
1
Isolation voltage
Package form
SIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
FK6-18S3V3E2C3 6W9-36Vdc 3.3V/1818mA 85% 100-150 2250Vdc 22X 9.5X12 mm
FK6-18S05E2C3 6W9-36Vdc 5V/1200mA 85% 100-150 2250Vdc 22X 9.5X12 mm
FK6-18S09E2C3 6W9-36Vdc 9V/667mA 86% 100-150 2250Vdc 22X 9.5X12 mm
FK6-18S12E2C3 6W9-36Vdc 12V/500mA 86% 100-150 2250Vdc 22X 9.5X12 mm
FK6-18S15E2C3 6W9-36Vdc 15V/400mA 85% 100-150 2250Vdc 22X 9.5X12 mm
FK6-18S24E2C3 6W9-36Vdc 24V/250mA 85% 150-200 2250Vdc 22X 9.5X12 mm
FK6-36S3V3E2C3 6W18-75Vdc 3.3V/1818mA 85% 100-150 2250Vdc 22X 9.5X12 mm
FK6-36S05E2C3 6W18-75Vdc 5V/1200mA 86% 100-150 2250Vdc 22X 9.5X12 mm
FK6-36S09E2C3 6W18-75Vdc 9V/667mA 85% 100-150 2250Vdc 22X 9.5X12 mm
FK6-36S12E2C3 6W18-75Vdc 12V/500mA 85% 100-150 2250Vdc 22X 9.5X12 mm
FK6-36S15E2C3 6W18-75Vdc 15V/400mA 85% 100-150 2250Vdc 22X 9.5X12 mm
FK6-36S24E2C3 6W18-75Vdc 24V/250mA 85% 150-200 2250Vdc 22X 9.5X12 mm
parameter
keywords:
On a
KW3-XXSXXE2C2
The next article
FK10-XXSXXE2C3