MENU

Products_detail

FN2-XXDXXC3N (with short circuit protection)

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFN2-XXDXXC3N%20Datasheet%20%EF%BC%88REV-A0%202019-08-01%EF%BC%89.pdf
basic information
Detailed parameters
Categories:
SIP(1-10W))
Power
2W
Power
2
Input voltage
4.5-5.5, 10.8-13.2, 21.6-26.4 VDC
Input voltage
4.5-5.5,10.8-13.2,21.6-26.4
Output
±5, ±9, ±12, ±15 VDC
Output
±5,±9,±12,±15
Dimension
19.50×7.00 × 10.00mm
Number of output channels
2
Isolation voltage
3000
Package form
SIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
FN2-05D05C3N 2W 4.5-5.5Vdc ±5Vdc/±200mA 77 150 3000Vdc 19.5x7x10
FN2-05D09C3N 2W 4.5-5.5Vdc ±9Vdc/±110mA 78 150 3000Vdc 19.5x7x10
FN2-05D12C3N 2W 4.5-5.5Vdc ±12Vdc/±83mA 78 150 3000Vdc 19.5x7x10
FN2-05D15C3N 2W 4.5-5.5Vdc ±15Vdc/±67mA 79 150 3000Vdc 19.5x7x10
FN2-12D05C3N 2W 10.8-13.2Vdc ±5Vdc/±200mA 78 150 3000Vdc 19.5x7x10
FN2-12D09C3N 2W 10.8-13.2Vdc ±9Vdc/±110mA 79 150 3000Vdc 19.5x7x10
FN2-12D12C3N 2W 10.8-13.2Vdc ±12Vdc/±83mA 79 150 3000Vdc 19.5x7x10
FN2-12D15C3N 2W 10.8-13.2Vdc ±15Vdc/±67mA 77 150 3000Vdc 19.5x7x10
FN2-24D05C3N 2W 21.6-26.4Vdc ±5Vdc/±200mA 77 150 3000Vdc 19.5x7x10
FN2-24D09C3N 2W 21.6-26.4Vdc ±9Vdc/±110mA 85 150 3000Vdc 19.5x7x10
FN2-24D12C3N 2W 21.6-26.4Vdc ±12Vdc/±83mA 86 150 3000Vdc 19.5x7x10
FN2-24D15C3N 2W 21.6-26.4Vdc ±15Vdc/±67mA 87 150 3000Vdc 19.5x7x10
parameter
keywords:
2W dual output dcdc converter
On a
FN2-XXSXXCN(with short circuit protection)
The next article
FW2-XXDXXD