MENU

Products_detail

NN2-XXSXXANT (1500Vdc Isolation)

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FNN2-XXSXXANT%20Datasheet%EF%BC%88REV-A3-2019-10-10%29.pdf
basic information
Detailed parameters
Categories:
SMD(1-2W )
Power
2W
Power
2
Input voltage
10.8-13.2Vdc, 21.6-26.4Vdc
Input voltage
10.8-13.2,21.6-26.4
Output
5Vdc, 12Vdc, 15Vdc, 24Vdc
Output
5,12,15,24
Dimension
12.7X11.20X7.25 mm
Number of output channels
1
Isolation voltage
1500
Package form
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
*NN2-3V3S3V3ANT 2W 3.3(2.97-3.63)Vdc 3.3V/606mA 80 50-100 3000Vdc 12.7X11.20X7.25mm
*NN2-3V3S05ANT 2W 3.3(2.97-3.63)Vdc 5V400mA 82 50-100 3000Vdc 12.7X11.20X7.25mm
*NN2-3V3S09ANT 2W 3.3(2.97-3.63)Vdc 9V222mA 82 100-150 3000Vdc 12.7X11.20X7.25mm
*NN2-3V3S12ANT 2W 3.3(2.97-3.63)Vdc 12V167mA 84 100-150 3000Vdc 12.7X11.20X7.25mm
*NN2-3V3S15ANT 2W 3.3(2.97-3.63)Vdc 15V133mA 84 100-150 3000Vdc 12.7X11.20X7.25mm
*NN2-3V3S24ANT 2W 3.3(2.97-3.63)Vdc 24V83mA 82 100-150 3000Vdc 12.7X11.20X7.25mm
NN2-05S3V3ANT 2W 5(4.5-5.5)Vdc 3.3V600mA 80 50-100 3000Vdc 12.7X11.20X7.25mm
NN2-05S05ANT 2W 5(4.5-5.5)Vdc 5V400mA 84 50-100 3000Vdc 12.7X11.20X7.25mm
NN2-05S09ANT 2W 5(4.5-5.5)Vdc 9V222mA 86 100-150 3000Vdc 12.7X11.20X7.25mm
NN2-05S12ANT 2W 5(4.5-5.5)Vdc 12V167mA 88 100-150 3000Vdc 12.7X11.20X7.25mm
NN2-05S15ANT 2W 5(4.5-5.5)Vdc 15V133mA 88 100-150 3000Vdc 12.7X11.20X7.25mm
NN2-05S24ANT 2W 5(4.5-5.5)Vdc 24V83mA 88 100-150 3000Vdc 12.7X11.20X7.25mm
parameter
keywords:
On a
NN1-XXSXXA3NT (3000vdc Isolation)
The next article
NN2-XXSXXANT (3000vdc Isolation)