MENU

Products_detail

FD50-110SXXB3C3

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFD50-110SXXB3C3%28-T%29%28-TS%29%20Datasheet%EF%BC%88REV-A0%202020-01-11%29.pdf
basic information
Detailed parameters
Categories:
DIP(25-50W)
Power
50W
Power
Input voltage
110(40-160)Vdc
Input voltage
40-160
Output
3.3Vdc, 5Vdc, 12Vdc, 15Vdc, 24Vdc, 48Vdc
Output
3.3,5,12,15,24
Dimension
50.80X25.40X13mm
Number of output channels
1
Isolation voltage
1500
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
FD50-110S3V3B3C3 50 110(40-144)Vdc 3.3V/10A 88 100 1500Vdc 50.80X25.40X13mm
FD50-110S05B3C3 50 110(40-144)Vdc 5V/10A 88 100 1500Vdc 50.80X25.40X13mm
*FD50-110S12B3C3 50 110(40-144)Vdc 12V/4.167A 89 200 1500Vdc 50.80X25.40X13mm
*FD50-110S15B3C3 50 110(40-144)Vdc 15V/3.333A 89 200 1500Vdc 50.80X25.40X13mm
*FD50-110S24B3C3 50 110(40-144)Vdc 24V/2.083A 89 200 1500Vdc 50.80X25.40X13mm
*FD50-110S48B3C3 50 110(40-144)Vdc 48V/1.042A 89 200 1500Vdc 50.80X25.40X13mm
parameter
keywords:
On a
FD40-110SXXB3C3