MENU

Products_detail

FD30-XXSXXB3(C)

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFD30-XXSXXB3%28C%29%28-T%29%28-TS%29Datasheet%28REV-A3%202019-09-23%29.pdf
basic information
Detailed parameters
Categories:
DIP(25-50W)
Power
30W
Power
30
Input voltage
9-36Vdc, 18-75Vdc
Input voltage
9-36,18-75
Output
3.3Vdc, 5Vdc, 9Vdc, 12Vdc, 15Vdc, 18Vdc, 24Vdc
Output
3.3,5,12,15,24,18,9
Dimension
50.80X25.40X9.5mm
Number of output channels
1
Isolation voltage
1500
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
*FD30-18S3V3B3(C) 30 24(9-36)Vdc 3.3V/6000mA 87 100 1500Vdc 50.80X25.40X9.5mm
FD30-18S05B3(C) 30 24(9-36)Vdc 5V/6000mA 90 100 1500Vdc 50.80X25.40X9.5mm
FD30-18S12B3(C) 30 24(9-36)Vdc 12V/2500mA 90 100 1500Vdc 50.80X25.40X9.5mm
FD30-18S15B3(C) 30 24(9-36)Vdc 15V/2000mA 90 100 1500Vdc 50.80X25.40X9.5mm
FD30-18S24B3(C) 30 24(9-36)Vdc 24V/1250mA 90 100 1500Vdc 50.80X25.40X9.5mm
*FD30-36S3V3B3(C) 30 48(18-75)Vdc 3.3V/6000mA 87 100 1500Vdc 50.80X25.40X9.5mm
*FD30-36S05B3(C) 30 48(18-75)Vdc 5V/6000mA 90 100 1500Vdc 50.80X25.40X9.5mm
FD30-36S12B3(C) 30 48(18-75)Vdc 12V/2500mA 90 100 1500Vdc 50.80X25.40X9.5mm
* FD30-36S15B3(C) 30 48(18-75)Vdc 15V/2000mA 90 100 1500Vdc 50.80X25.40X9.5mm
* FD30-36S24B3(C) 30 48(18-75)Vdc 24V/1250mA 90 100 1500Vdc 50.80X25.40X9.5mm
parameter
keywords:
On a
FD30-XXSXXA3(R)
The next article
FD50-XXSXXB3(C)