MENU

Products_detail

FD20-XXDXXA3(C)

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFD20-XXDXXA3%28C%29%20Datasheet%EF%BC%88REV-A2%202019-05-20%29.pdf
basic information
Detailed parameters
Categories:
DIP(3-20W)
Power
20W
Power
20
Input voltage
9-36Vdc, 18-75Vdc
Input voltage
9-36,18-75
Output
±3.3Vdc, ±5Vdc, ±9Vdc, ±12Vdc, ±15Vdc, ±24Vdc
Output
±5,±9,±12,±15,±24
Dimension
25.4X25.4X12.5mm
Number of output channels
2
Isolation voltage
1500
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
*FD20-18D3V3A3(C) 20 24(9-36)Vdc ±3.3V/±2000mA 85 100 1500Vdc 25.4X25.4X12.5mm
*FD20-18D05A3(C) 20 24(9-36)Vdc ±5V/±2000mA 86 100 1500Vdc 25.4X25.4X12.5mm
*FD20-18D09A3(C) 20 24(9-36)Vdc ±9V/±1111mA 87 100 1500Vdc 25.4X25.4X12.5mm
FD20-18D12A3(C) 20 24(9-36)Vdc ±12V/±833mA 90 100 1500Vdc 25.4X25.4X12.5mm
*FD20-18D15A3(C) 20 24(9-36)Vdc ±15V/±667mA 90 100 1500Vdc 25.4X25.4X12.5mm
FD20-18D24A3(C) 20 24(9-36)Vdc ±24V/±417mA 89 100 1500Vdc 25.4X25.4X12.5mm
*FD20-36D3V3A3(C) 20 48(18-75)Vdc ±3.3V/±2000mA 85 100 1500Vdc 25.4X25.4X12.5mm
*FD20-36D05A3(C) 20 48(18-75)Vdc ±5V/±2000mA 86 100 1500Vdc 25.4X25.4X12.5mm
*FD20-36D09A3(C) 20 48(18-75)Vdc ±9V/±1111mA 87 100 1500Vdc 25.4X25.4X12.5mm
*FD20-36D12A3(C) 20 48(18-75)Vdc ±12V/±833mA 90 100 1500Vdc 25.4X25.4X12.5mm
*FD20-36D15A3(C) 20 48(18-75)Vdc ±15V/±667mA 90 100 1500Vdc 25.4X25.4X12.5mm
*FD20-36D24A3(C) 20 48(18-75)Vdc ±24V/±417mA 90 100 1500Vdc 25.4X25.4X12.5mm
parameter
keywords:
On a
FD20-XXSXXB2C5
The next article
FD20-110SXXA3(C)