MENU

Products_detail

FD15-XXDXXA3(C)

Profile information:
https://v1.cecdn.yun300.cn/100001_1811305285%2FFD15-XXDXXA3%28C%29%20Datasheet%EF%BC%88REV-A0%202019-6-24%29.pdf
basic information
Detailed parameters
Categories:
DIP(3-20W)
Power
15W
Power
15
Input voltage
9-36Vdc, 18-75Vdc
Input voltage
9-36,18-75
Output
±3.3Vdc, ±5Vdc, ±9Vdc, ±12Vdc, ±15Vdc, ±24Vdc
Output
±5,±9,±12,±15
Dimension
25.4X 25.4X12.5 mm
Number of output channels
2
Isolation voltage
1500
Package form
DIP,Chassis,DIN-Rail
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
VD15-12D05B1(C) 15 12 (9-18)Vdc ±5Vdc/ ±1500mA 86 30 1500Vdc 50.80×25.40×12
VD15-12D12B1(C) 15 12 (9-18)Vdc ±12Vdc/ ±625mA 88 30 1500Vdc 50.80×25.40×12
VD15-12D15B1(C) 15 12 (9-18)Vdc ±15Vdc/ ±500mA 88 30 1500Vdc 50.80×25.40×12
*VD15-24S3V3B1(C) 15 24 (18-36)Vdc 3.3Vdc/ 3636mA 86 30 1500Vdc 50.80×25.40×12
VD15-24S05B1(C) 15 24 (18-36)Vdc 5Vdc/ 3000mA 90 30 1500Vdc 50.80×25.40×12
VD15-24D05B1(C) 15 24 (18-36)Vdc ±5Vdc/ ±1500mA 86 30 1500Vdc 50.80×25.40×12
VD15-24D12B1(C) 15 24 (18-36)Vdc ±12Vdc/ ±625mA 88 30 1500Vdc 50.80×25.40×12
VD15-24D15B1(C) 15 24 (18-36)Vdc ±15Vdc/ ±500mA 88 30 1500Vdc 50.80×25.40×12
VD15-48D05B1(C) 15 48 (36-75)Vdc ±5Vdc/ ±1500mA 86 30 1500Vdc 50.80×25.40×12
VD15-48D12B1(C) 15 48 (36-75)Vdc ±12Vdc/ ±625mA 88 30 1500Vdc 50.80×25.40×12
VD15-48D15B1(C) 15 48 (36-75)Vdc ±15Vdc/ ±500mA 88 30 1500Vdc 50.80×25.40×12
VD15-110S12B1(C) 15 110 (72-144)Vdc 12Vdc/ 1250mA 88 30 1500Vdc 50.80×25.40×12
parameter
keywords:
On a
FD15-XXSXXA3(C)
The next article
FD20-XXSXXA3C4