MENU

Products_detail

FD12-XXSXXA3(C)4

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFD12-XXSXXA3%28C%294%28-T%29%28-TS%29%20Datasheet%202021.09.pdf
basic information
Detailed parameters
Categories:
DIP(3-20W)
Power
12W
Power
12
Input voltage
9-36Vdc, 18-75Vdc
Input voltage
9-36,36-75
Output
3.3Vdc, 5Vdc, 9Vdc, 12Vdc, 15Vdc, 24Vdc
Output
3.3,5,9,12,15,24
Dimension
25.4X25.4X11mm
Number of output channels
1
Isolation voltage
2150
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
FD12-18S3V3A3(C)4 12W 9-36 3.3V/2400mA 78% 50 2150VAC 25.4X25.4X11
FD12-18S05A3(C)4 12W 9-36 5V/2000mA 81% 50 2150VAC 25.4X25.4X11
FD12-18S09A3(C)4 12W 9-36 9V/1333mA 84% 50 2150VAC 25.4X25.4X11
FD12-18S12A3(C)4 12W 9-36 12V/1000mA 86% 50 2150VAC 25.4X25.4X11
FD12-18S15A3(C)4 12W 9-36 15V/800mA 85% 50 2150VAC 25.4X25.4X11
FD12-18S24A3(C)4 12W 9-36 24V/500mA 87% 50 2150VAC 25.4X25.4X11
FD12-36S3V3A3(C)4 12W 18-75 3.3V/2400mA 78% 50 2150VAC 25.4X25.4X11
FD12-36S05A3(C)4 12W 18-75 5V/2000mA 81% 50 2150VAC 25.4X25.4X11
FD12-36S09A3(C)4 12W 18-75 9V/1333mA 84% 50 2150VAC 25.4X25.4X11
FD12-36S12A3(C)4 12W 18-75 12V/1000mA 86% 50 2150VAC 25.4X25.4X11
FD12-36S15A3(C)4 12W 18-75 15V/800mA 86% 50 2150VAC 25.4X25.4X11
FD12-36S24A3(C)4 12W 18-75 24V/500mA 87% 50 2150VAC 25.4X25.4X11
parameter
keywords:
On a
FD12-XXSXXA3(C)2
The next article
FD12-XXDXXA3(C)