MENU

Products_detail

FD6-XXSXXA3

Profile information:
https://cetest02.cn-bj.ufileos.com/100001_1811305285%2FFD6-XXSXXA3%20%28-T%29%28-TS%29%20Datasheet%EF%BC%88REV-A0%202018-12-30%29.pdf
basic information
Detailed parameters
Categories:
DIP(3-20W)
Power
4-6W
Power
6
Input voltage
9-36Vdc, 18-75Vdc
Input voltage
9-36,18-75
Output
3.3Vdc, 5Vdc, 9Vdc, 12Vdc, 15Vdc, 24Vdc
Output
3.3,5,9,12,15,24
Dimension
25.4x25.4x11.5mm
Number of output channels
1
Isolation voltage
1500
Package form
DIP
heat
number:
- +
没有此类产品
Datasheet
Typical Product List
FD6-18S3V3A3 6W 9-36 3.3V/1818mA 78% 50 1500Vdc 25.4X25.4X11.5
FD6-18S05A3 6W 9-36 5V/1200mA 80% 50 1500Vdc 25.4X25.4X11.5
FD6-18S09A3 6W 9-36 9V/667mA 83% 50 1500Vdc 25.4X25.4X11.5
FD6-18S12A3 6W 9-36 12V/500mA 83% 50 1500Vdc 25.4X25.4X11.5
FD6-18S15A3 6W 9-36 15V/400mA 84% 50 1500Vdc 25.4X25.4X11.5
FD6-18S24A3 6W 9-36 24V/250mA 84% 50 1500Vdc 25.4X25.4X11.5
FD6-36S3V3A3 6W 18-75 3.3V/1818mA 78% 50 1500Vdc 25.4X25.4X11.5
FD6-36S05A3 6W 18-75 5V/1200mA 80% 50 1500Vdc 25.4X25.4X11.5
FD6-36S09A3 6W 18-75 9V/667mA 83% 50 1500Vdc 25.4X25.4X11.5
FD6-36S12A3 6W 18-75 12V/500mA 83% 50 1500Vdc 25.4X25.4X11.5
FD6-36S15A3 6W 18-75 15V/400mA 84% 50 1500Vdc 25.4X25.4X11.5
FD6-36S24A3 6W 18-75 24V/250mA 84% 50 1500Vdc 25.4X25.4X11.5
parameter
keywords:
On a
DD6-36SXXE3C(N)2
The next article
FD6-XXDXXA3C